Go to I - P | Go to Q - Z |

Return to Carolyn's Genealogy Page

| Name | Birth Date | Birth Location | Death date | Death Location | Spouse | Marriage Date |
| ACKERT, George L. | REYNOLDS, Florence Inez | |||||
| ALBERTSON, Anglechea | OKESON, Daniel | |||||
| ALEXANDER, Charles Robert | Private | |||||
| ALEXANDER, Donald | Private | |||||
| ALEXANDER, Gerald | Private | |||||
| ALEXANDER, James Tilman | HOOPINGARNER, Leora Arabelle | |||||
| ALEXANDER, Ronald Tilman | Private | Private | ||||
| ALEXANDER, Teresa | Private | |||||
| ANDERSON, Carl Louis | July 5, 1910 | Guthrie Center, Guthrie Co, IA | October 1, 1919 | Guthrie Center, Guthrie Co, IA | ||
| ANDERSON, Dell | April 6, 1918 | Guthrie Center, IA | September 14, 1992 | ZANDERS, Marie Lucille | July 22, 1948 | |
| ANDERSON, Ed S. | ||||||
| ANDERSON, Elizabeth | Bef. 1948 | |||||
| ANDERSON, Hattie | Bef. 1948 | |||||
| ANDERSON, Humphrey Jackson | November 10, 1870 | Athens Co, OH | March 13, 1948 | Guthrie Center, Guthrie Co, IA | SAUVAGO, Daisy J. | October 14, 1908 |
| ANDERSON, James M. | Bef. 1948 | |||||
| ANDERSON, John | HENDERSON, Hannah | April 04, 1821 | ||||
| ANDERSON, Linda Marie | Private | |||||
| ANDERSON, Mabelle Fern | Private | SNYDER, George | Private | |||
| ANDERSON, Mary E. | ||||||
| ANDERSON, Richard D. | Private | BENDIXEN, Kim Vedel | Private | |||
| ANDERSON, Shannon | Bef. 1948 | |||||
| ANDERSON, Wilbur Louis | May 21, 1878 | Athens Co, Ia | January 31, 1965 | SAUVAGO, Pearl Alma | January 9, 1908 | |
| ANDERSON, William W. | OH | MAXWELL, Susan | ||||
| ANDREWS, Phebe | STOKER, Critton | July 26, 1838 | ||||
| ARCHIBALD, C. Kiah | July 17, 1903 | January 1, 1985 | Guthrie Center, Guthrie Co, IA | SAUVAGO, Lillie Ruth | Abt. 1930 | |
| ARCHIBALD, Marge | Private | |||||
| ARCHIBALD, Roger " Bud" Kiah | May 3, 1926 | Wichita, IA | December 15, 1960 | |||
| ARTHUR, Martha | SILVERTHORNE, Nathaniel | November 14, 1689 | ||||
| ATHEY, Elizabeth | CRITTON, Isaac | August 25, 1822 | ||||
| B., Sadie | February 23, 1905 | May 17, 1905 | BELL, Hugh Horton | |||
| BAKER, Jane | February 18, 1905 | Ft. Ritner, Lawrence Co, IN | HOOPINGARNER, Oliver | |||
| BARBER, Francis | Private | |||||
| BARNES, Jack | March 10, 1905 | Panora, Guthrie Co, IA | ||||
| BARNES, James | March 12, 1905 | Panora, Guthrie Co, IA | ||||
| BARNES, William J. | February 12, 1905 | Panora, Guthrie Co, IA | HOOPINGARNER, Cora May | |||
| BARNHILL, Gabriel | BARNHILL, Jane Henderson | March 02, 1845 | ||||
| BARNHILL, Jane Henderson | November 30, 1904 | VA | HOOPINGARNER, Jacob | March 02, 1845 | ||
| BARNHILL, Nancy | January 9, 1905 | |||||
| BARNHILL, Rebecca J. | 19-Aug-1833 | October 11, 1858 | Lawrence Co, IN | HOOPINGARNER, Simpson | October 10, 1853 | |
| BARRETT, Mary Elizabeth | Private | REYNOLDS, Gary Dean | Private | |||
| BARRON, Jerry Marie | Private | WOOLLEY, Raymond Everett | Private | |||
| BARRON, Jon Michael | Private | ERB, Nancy Kay | Private | |||
| BARRON, Terry Lynne | Private | SHARP, Charles Franklin | Private | |||
| BAUER, Gretchen "Margaret" | SCHMAUS, Adam | |||||
| BAXTER, C. H. | MANN, Lydia | |||||
| BAXTER, Matilda | June 10, 1853 | November 30, 1918 | Guthrie Co, IA | BELL, John R. | December 03, 1874 | |
| BEACKER, Mary | SCHMAUS, Charles | Abt. 1549 | ||||
| BEAR, Catherine | STOKER, Gabriel | July 30, 1826 | ||||
| BEATRICE, Lillian | February 13, 1905 | STOKER, William Allen | ||||
| BEAVERS, George | February 12, 1905 | Lawrence Co, IN | HOOPINGARNER, Sarah Belle | |||
| BEAVERS, Ruby Belle | March 10, 1905 | Lawrence Co, IN | ||||
| BELL, Abner | Abt. 1793 | VA | March 11, 1871 | Madison Co, IA | SMITH, Mercy | March 26, 1812 |
| BELL, Abner | May 28, 1829 | OH | August 12, 1921 | Madison Co, IA | CROSSLEY, Mary Jane | July 26, 1850 |
| BELL, Alfredda | August 23, 1858 | Story, IA | April 1, 1950 | Guthrie Co, IA | REYNOLDS, Simpson | February 06, 1879 |
| BELL, Blanche | ||||||
| BELL, Charles | July 18, 1865 | IA | ||||
| BELL, Clara | Abt. 1857 | March 12, 1928 | SMITH, Thomas Jefferson | July 20, 1874 | ||
| BELL, Dorcus | February 5, 1905 | IA | ||||
| BELL, Earnest E. | May 24, 1874 | IA | ||||
| BELL, Edson | December 08, 1867 | IA | ||||
| BELL, Elizabeth | February 9, 1905 | IA | ||||
| BELL, Ernest | February 10, 1905 | IA | February 13, 1905 | Madison Co, IA | ||
| BELL, Fremont | January 30, 1905 | IA | ||||
| BELL, George W. | February 7, 1905 | IA | ||||
| BELL, Hannah | January 26, 1905 | Madison Co, IA | ||||
| BELL, Hannah | January 11, 1821 | OH | July 7, 1906 | Madison Co, IA | HARDY, James W. | September 12, 1839 |
| BELL, Homer | August 08, 1870 | IA | ||||
| BELL, Howard | April 07, 1876 | IA | ||||
| BELL, Hugh Horton | February 10, 1880 | June 23, 1953 | B., Sadie | |||
| BELL, Irena | January 24, 1905 | IA | ||||
| BELL, James D. | January 28, 1905 | IA | ||||
| BELL, John J. | ||||||
| BELL, John J. | January 11, 1821 | Pickaway Co, OH | March 26, 1878 | Guthrie Co, IA | KELLEY, Sarah A. | December 10, 1841 |
| BELL, John J. | April 13, 1878 | IA | ||||
| BELL, John R. | October 24, 1851 | Madison Co, IA | June 16, 1934 | Guthrie Co, IA | BAXTER, Matilda | December 03, 1874 |
| BELL, Josephine | June 06, 1860 | Patterson, Madison Co, IA | DARNES, George Robert | November 27, 1887 | ||
| BELL, Lemetta C. | ||||||
| BELL, Letson | March 28, 1872 | IA | ||||
| BELL, Lewis | March 28, 1872 | IA | ||||
| BELL, M. Elisabeth | Abt. 1847 | CASON, Joshua W. | May 17, 1864 | |||
| BELL, Mabel R. | ||||||
| BELL, Marion A. | January 09, 1845 | OH | June 12, 1910 | OK | MCLAIN, Francis Emma | April 29, 1869 |
| BELL, Ralph E. | ||||||
| BELL, Sarah J. | March 03, 1842 | OH | March 5, 1924 | Story Co, IA | JOHN, John W. | April 01, 1861 |
| BELL, Sarah Jane | January 27, 1905 | IA | ||||
| BELL, Walter | January 27, 1905 | Madison Co, IA | ||||
| BELL, William | Abt. 1846 | |||||
| BELL, Wilson | October 29, 1869 | IA | ||||
| BENDIXEN, Kim Vedel | Private | ANDERSON, Richard D. | Private | |||
| BENIFIELD, Mary A. | Davis Co, IA | BRANN, James | ||||
| BETTS, Nina Caroline | REYNOLDS, Albinus | |||||
| BLACK, Joseph | SMOUSE, Elizabeth | |||||
| BLACKMAN, Viola M. | August 16, 1857 | Muscatine Co, IA | March 10, 1891 | Audubon Co, IA | SAUVAGO, Louis "Jack" | April 02, 1877 |
| BLACKWELL, John | December 28, 1828 | December 10, 1883 | Durant, Cedar Co, IA | SILVERTHORN, Martha L. | June 25, 1861 | |
| BLUE, Rebecca | March 23, 1797 | Baltimore, MD | September 19, 1864 | Shelby Co, OH | DEAVER, LLoyd | |
| BOBO, Zarah | STOKER, Massia | February 02, 1842 | ||||
| BOGARD, Benjamin | HOOPINGARNER, Polly | |||||
| BOGARD, Levi | HOOPINGARNER, Susanna | August 08, 1820 | ||||
| BOLLINGER, Clara Anna Verena | Private | REYNOLDS, Carl Wesley | Private | |||
| BONNER, Samuel | COMPTON, Rebecca | January 27, 1814 | ||||
| BOWLING, Sarah | HOOPINGARNER, John | April 27, 1823 | ||||
| BOWN, Mary | SILVERTHORNE, Anthony | November 06, 1689 | ||||
| BOXWELL, Elizabeth | December 9, 1904 | March 1, 1905 | LARGENT, James T. | |||
| BOXWELL, William | CRITTON, Rebecca | May 05, 1825 | ||||
| BOYER, Maurie W. | Abt. 1888 | PA | LAMBERT, Anna M. | |||
| BOYER, Mildred | Private | |||||
| BRADLEY, Edla | Private | REYNOLDS, Rex Simpson | Private | |||
| BRANDS, Dorothy | September 18, 1790 | Sussex Co, NJ | May 23, 1853 | Delaware, Warren Co, NJ | SILVERTHORN, Daniel | December 14, 1904 |
| BRANN, James | Davis Co, IA | BENIFIELD, Mary A. | ||||
| BRANN, Laura | February 13, 1905 | June 1879 | Guthrie Co, IA | |||
| BRANN, William Frank | December 1851 | Putnam Co, IN | REYNOLDS, Elizabeth Caroline | May 31, 1871 | ||
| BRIDENSTINE, Mary | OH | NEDROW, George | ||||
| BRIDENSTINE, Peter | MASON, Catherine | |||||
| BRINKMAN, ? | SEIPLE, Louisa | |||||
| BRINKMAN, Mary Jean | Private | WALTER, Michael David | Private | |||
| BROCKSICK, Baby | January 03, 1881 | January 10, 1881 | ||||
| BROCKSICK, Bernt | Abt. 1849 | Ohio | ||||
| BROCKSICK, Eliza Ann | Abt. 1851 | |||||
| BROCKSICK, Herman | May 1855 | OH | January 03, 1881 | Montgomery Co, OH | NEIDERT, Ella | Abt. 1880 |
| BROCKSICK, William | Abt. 1811 | Prussia, Germany | ?, Elizabeth | |||
| BROWN, Clayton | COMPTON, Sarah | January 06, 1831 | ||||
| BROWN, Mary | July 1869 | JOHNSON, Hibberd Jewett | March 04, 1891 | |||
| BROXEY, Charles Louis | May 04, 1886 | Little York, Montgomery Co, OH | DAVIDSON, Bessie | |||
| BROXEY, Christian Heinrich | Abt. 1846 | OH | January 28, 1888 | Montgomery Co, OH | SEIPLE, Louisa | |
| BROXEY, Elizabeth | February 19, 1905 | |||||
| BROXEY, Frederick | August 24, 1882 | Montgomery Co, Ohio | ||||
| BROXEY, Frederick W. | March 10, 1916 | Detroit, MI | January 22, 1924 | Dayton, Montgomery Co, OH | ||
| BROXEY, Katherine Louisa | October 08, 1878 | Dayton, Montgomery Co, OH | December 23, 1965 | Dayton, Montgomery Co, OH | ||
| BROXEY, Sophia Elizabeth | September 30, 1857 | OH | July 15, 1912 | Montgomery Co, OH | JOHNSON, Edward Louis | July 24, 1878 |
| BROXEY, William Henry | November 07, 1880 | Little York, Montgomery Co, OH | Nov-70 | H., Mary | ||
| BRUMBAUGH, Abraham | February 3, 1905 | IA | HOOPINGARNER, Mary Jane | |||
| BRUMBAUGH, Elva | April 1886 | OR | ||||
| BRUMBAUGH, Eva | March 9, 1905 | OR | ||||
| BRUMBAUGH, Iva | March 1891 | OR | ||||
| BRUMBAUGH, Minnie | March 1882 | IA | ||||
| BRUMBAUGH, Pearl | March 7, 1905 | OR | ||||
| BRUNSTRUP, Minnie E. | January 1837 | OH | April 4, 1905 | JOHNSON, Reese L., Sr. | ||
| BUCHANAN, Christopher Columbus | HOOPINGARNER, Elizabeth Ann | April 16, 1846 | ||||
| BURKE, Alice | DALE, Frank Enoch | November 26, 1890 | ||||
| BURKHARDT, Jacob | REYNOLDS, Cora Edith | |||||
| BURNS, Christopher David | Private | |||||
| BURNS, David Richard | Private | JOHNSON, Carolyn Sue | Private | |||
| BURNS, James Frederick | Private | |||||
| BURNS, Nicholas Andrew | Private | |||||
| BURNS, Richard Io | Private | TITUS, June Lorene | Private | |||
| BURNS, Richard Vincent | Private | |||||
| BURTON, Caroline MacMacken | CRITTON, John Ester | |||||
| BUSH, Mary | STOKER, Cornelius | February 24, 1821 | ||||
| BUSHELL, Catherine | June 18, 1904 | LONG, John | ||||
| BUTCHER, John | CRITTON, Elizabeth | |||||
| BUTLER, Ann Maria | STOKER, Balzer II | |||||
| BUTLER, John | HOOPINGARNER, Abigail | January 31, 1839 | ||||
| CAHAIL, Myrtle | March 09, 1889 | IA | May 23, 1905 | Guthrie Center, IA | ERB, Ross Dewitt | |
| CAMMACK, James | COMPTON, Rachael | March 24, 1795 | ||||
| CAMPBELL, Hannah | SMITH, John O'Connor | May 24, 1817 | ||||
| CAMPBELL, Harold | February 17, 1905 | Panora, Guthrie Co, IA | HOOPINGARNER, Rose Belle | |||
| CAMPBELL, Orville O. | Private | |||||
| CAMPBELL, Rachael | COMPTON, Matthew | December 8, 1904 | ||||
| CANNON, ? | Private | REYNOLDS, Ruth | Private | |||
| CARBERRY, Michael | HENDERSON, Mary Jane | Abt. 1860 | ||||
| CARSON, Rhea Jane | January 30, 1904 | Chicago, Cook Co, IL | October 27, 1983 | Brownsville, Cameron Co, TX | DOUGLAS, Orville Aubrey | April 13, 1928 |
| CARSON, Robert Boice | WEAVER, Florence Rhea | |||||
| CARTER, ? | REYNOLDS, Eunice | |||||
| CARTER, Max | Private | |||||
| CASON, Joshua W. | BELL, M. Elisabeth | May 17, 1864 | ||||
| CATHCORT, John T. | JOHNSON, Caroline | |||||
| CHEEVER, Edward T. | February 17, 1905 | Panora, Guthrie Co, IA | HOOPINGARNER, Rose Belle | |||
| CHESTERFIELD, Sarah | June 1, 1904 | Ipswich, Suffolk Co, England | August 31, 1657 | Greenwich, Fairfield Co, CT | ||
| CLAMPITT, H. T. | April 12, 1905 | GORDON, Eva D. | March 26, 1905 | |||
| CLARK, Ada E. | February 14, 1905 | |||||
| CLARK, Elizabeth | February 15, 1905 | |||||
| CLARK, G. William | January 21, 1905 | OH | JOHNSON, Laura Denicia | February 13, 1905 | ||
| CLARK, William | February 17, 1905 | |||||
| CLEMENTS, Rachael | November 9, 1904 | Cobb, GA | ||||
| CLENDENNING, Ann Mary | July 14, 1823 | Lancaster, Lancaster Co, PA | December 10, 1910 | Madison Co, IA | SILVERTHORN, Richard Stire | June 13, 1844 |
| COFFMAN, ? | Private | SMITH, Fae | Private | |||
| COFFMAN, Iris | Private | ERB, David | Private | |||
| COGAN, Alice Ignatius | August 05, 1879 | Mayslick, KY | February 29, 1976 | Dayton, Montgomery Co, OH | HERR, Clarence | April 10, 1905 |
| COLLERS, David | MATTHEWS, Mary | |||||
| COMBS, Delbert | Private | ERB, Cathy | Private | |||
| COMBS, Jason | Private | |||||
| COMBS, Kristine | Private | KANAUS, Ken | Private | |||
| COMPTON, Amos | COX, Abigail | April 06, 1815 | ||||
| COMPTON, Amos | Cane Creek, SC | |||||
| COMPTON, Amos | July 19, 1770 | Cane Creek, SC | September 14, 1824 | Warren Co, OH | MILLHOUSE, Rebecca Ann | December 13, 1792 |
| COMPTON, Ann | January 13, 1812 | Warren Co, OH | March 23, 1827 | |||
| COMPTON, Betty | March 30, 1794 | MILLS, John | June 29, 1820 | |||
| COMPTON, Eli | REED, Rebecca | December 29, 1808 | ||||
| COMPTON, Eli | October 20, 1809 | WALTON, Eunice | October 30, 1831 | |||
| COMPTON, Elizabeth | December 19, 1779 | Cane Creek, Newberry Co, SC | HORNER, John | May 15, 1806 | ||
| COMPTON, Elizabeth | July 25, 1800 | |||||
| COMPTON, Hannah | May 13, 1813 | Warren Co, OH | ||||
| COMPTON, Hannah | March 10, 1814 | Warren Co, OH | February 28, 1895 | |||
| COMPTON, Henry | ||||||
| COMPTON, Henry | October 21, 1789 | Cane Creek, SC | November 18, 1880 | |||
| COMPTON, John | December 29, 1771 | Cane Creek, SC | January 16, 1860 | Warren Co, OH | PEDDRICK, Ann | |
| COMPTON, John | August 23, 1797 | ENGLE, Jane | October 06, 1819 | |||
| COMPTON, John | March 01, 1807 | STEDDOM, Rebecca | October 31, 1833 | |||
| COMPTON, John | August 10, 1816 | September 16, 1843 | ||||
| COMPTON, Joseph | June 08, 1782 | Cane Creek, Newberry Co, SC | July 27, 1824 | Clinton Co, OH | STEDDOM, Christianna | |
| COMPTON, Joshua | May 30, 1778 | Cane Creek, Newberry Co, SC | February 15, 1802 | Cane Creek, Union Co, SC | HAWKINS, Rebecca | January 24, 1799 |
| COMPTON, Joshua | April 26, 1802 | Cane Creek, SC | ||||
| COMPTON, Joshua | September 20, 1807 | |||||
| COMPTON, Lydia | January 20, 1803 | JAY, John | April 03, 1823 | |||
| COMPTON, Maria | December 23, 1904 | Warren Co, OH | ||||
| COMPTON, Martena | September 30, 1785 | September 08, 1820 | Montgomery Co, OH | MORGAN, Samuel | ||
| COMPTON, Mary | November 24, 1904 | August 07, 1849 | REED, Isaac | December 07, 1809 | ||
| COMPTON, Mary | December 21, 1798 | SEXTON, ? | ||||
| COMPTON, Matthew | December 17, 1776 | Cane Creek, SC | CAMPBELL, Rachael | December 8, 1904 | ||
| COMPTON, Nancy | HOSIER, Robert | November 21, 1805 | ||||
| COMPTON, Nancy | November 01, 1810 | Warren Co, OH | ||||
| COMPTON, Nathan | April 12, 1800 | Cane Creek, SC | ||||
| COMPTON, Rachael | January 17, 1764 | CAMMACK, James | March 24, 1795 | |||
| COMPTON, Rebecca | BONNER, Samuel | January 27, 1814 | ||||
| COMPTON, Rebecca | November 06, 1800 | ELLIS, Elijah | October 02, 1823 | |||
| COMPTON, Rebecca | April 18, 1812 | Warren Co, OH | March 21, 1820 | Clinton Co, OH | ||
| COMPTON, Rebecca | April 28, 1822 | MILLS, Job | April 04, 1840 | |||
| COMPTON, Samuel | August 16, 1796 | Cane Creek, SC | March 12, 1861 | Clinton Co, OH | ||
| COMPTON, Samuel | May 04, 1805 | January 13, 1835 | WILSON, Tamer | November 16, 1828 | ||
| COMPTON, Samuel, Jr. | December 26, 1766 | Cane Creek, SC | June 15, 1850 | Clinton Co, OH | ?, Phebe | November 26, 1796 |
| COMPTON, Samuel, Sr. | Cane Creek, SC | February 06, 1805 | Warren Co, OH | LEWIS, Elizabeth | ||
| COMPTON, Sarah | September 23, 1800 | HORNER, William | April 23, 1823 | |||
| COMPTON, Sarah | August 25, 1803 | BROWN, Clayton | January 06, 1831 | |||
| COMPTON, Sarah | February 13, 1805 | March 31, 1823 | ||||
| COMPTON, Sarah Nelson | February 11, 1769 | Bush River, SC | MILHOUSE, Robert, Sr. | January 11, 1792 | ||
| COMPTON, Seth | July 17, 1814 | ?, Mary | ||||
| COMPTON, Stephen | August 29, 1774 | Cane Creek, SC | July 14, 1862 | Warren Co, OH | MILLHOUSE, Dinah | January 25, 1798 |
| COMPTON, William | April 11, 1808 | Warren Co, OH | ||||
| COMPTON, William, Jr. | FROST, Susanna | February 18, 1816 | ||||
| COMPTON, William, Sr. | May 15, 1765 | Cane Creek, SC | May 17, 1842 | Montgomery Co, OH | PATTY | |
| CONNELL, ? | SILVERTHORNE, Stella L. | |||||
| CONNELL, Max | Private | |||||
| COOMBS, Edward | TOLIVER, Emma Adela | |||||
| COOPER, Penina | STIRE, Richard | |||||
| CORNWELL, Mary | HOOPINGARNER, John | July 21, 2002 | ||||
| CORPE, Ira E. | February 7, 1905 | Louisville, Lawrence Co, IN | HOOPINGARNER, Sarah E. | |||
| CORSO, Anthony | Private | DIBLASE, Josephine | Private | |||
| COVELL, Horace | SILVERTHORN, Penia Cooper | |||||
| COX, Abigail | COMPTON, Amos | April 06, 1815 | ||||
| COX, John A. | STOKER, Hannah M. | |||||
| COX, John Ashby | November 5, 1904 | DE | January 23, 1905 | Hampshire Co, VA | STOKER, Hannah | January 16, 1905 |
| COX, Mary | WILSON, Christopher | |||||
| COXWELL, Mary | PARKER, Virgil | |||||
| COZLER, Abraham | MAXWELL, Sarah | |||||
| CRAWFORD, Margaret | HENDERSON, Thomas | September 17, 1829 | ||||
| CREIGHTON, Ethel | Private | SILVERTHORNE, Gordon | Private | |||
| CRESS, George | MORGAN, Charity | |||||
| CRITTON, Christopher | November 27, 1904 | January 22, 1905 | Crawfordsville, IN | DRAKE, Eura Eaton | ||
| CRITTON, Cresida | JOHNSON, James | |||||
| CRITTON, Daniel | December 24, 1904 | April 27, 1893 | LARGENT, Eleanora Nellie | |||
| CRITTON, Elizabeth | ||||||
| CRITTON, Elizabeth | May 18, 1757 | Hampshire Co, VA | January 18, 1835 | Montgomery Co, OH | STOKER, John, Sr. | January 10, 1775 |
| CRITTON, Elizabeth | January 27, 1791 | Hampshire Co, VA | August 03, 1874 | BUTCHER, John | ||
| CRITTON, Gabriel | May 25, 1775 | Hampshire Co, VA | November 25, 1835 | Licking Co, OH | JOHNSON, Catherine | |
| CRITTON, George | Abt. 1800 | |||||
| CRITTON, Hannah | KERNS, Cicero | |||||
| CRITTON, Harriet | LARGENT, Moses | |||||
| CRITTON, Harriett | January 22, 1905 | |||||
| CRITTON, Isaac | October 31, 1904 | Hampshire Co, VA | November 28, 1904 | Hampshire Co, VA | MANN, Elizabeth | |
| CRITTON, Isaac | Abt. 1790 | ATHEY, Elizabeth | August 25, 1822 | |||
| CRITTON, Jacob | Abt. 1780 | ?, Elizabeth | ||||
| CRITTON, Jacob | December 6, 1904 | February 21, 1905 | ?, Elizabeth | |||
| CRITTON, James | Abt. 1778 | Hampshire Co, VA | Abt. 1857 | Putnam Co, OH | JOHNSON, Elizabeth | October 18, 1803 |
| CRITTON, John | Abt. 1794 | Hampshire Co, VA | Abt. 1846 | Hampshire Co, VA | ?, Mary | |
| CRITTON, John Ester | December 27, 1827 | Hampshire Co, VA | March 29, 1905 | Miami Co, OH | BURTON, Caroline MacMacken | |
| CRITTON, John III | November 26, 1904 | Bef. 1849 | ROYCE, Hannah | |||
| CRITTON, John IV | December 27, 1904 | LARGENT, Phebe | ||||
| CRITTON, John V | January 25, 1905 | February 15, 1905 | ||||
| CRITTON, John, Jr. | Abt. 1759 | Hampshire Co, VA | Abt. 1818 | Hampshire Co, VA | ?, Barbara | |
| CRITTON, John, Sr. | September 30, 1904 | December 7, 1904 | Hampshire Co, VA | ?, Mary | ||
| CRITTON, Laura Belle | December 06, 1858 | Miami Co, OH | January 24, 1930 | Troy, Miami Co, OH | WRIGHT, William Francis | December 25, 1877 |
| CRITTON, Margaret | Abt. 1805 | September 1847 | Peoria Co, IL | SUTTON, Samuel | January 24, 1824 | |
| CRITTON, Martha Ann | LARGENT, Thomas | January 23, 1905 | ||||
| CRITTON, Mary | HARDY, ? | |||||
| CRITTON, Mary | Abt. 1774 | Hampshire Co, VA | Abt. 1838 | IL | DAWSON, Abraham, Jr. | |
| CRITTON, Mary E. | July 08, 1848 | January 22, 1853 | Shelby Co, OH | |||
| CRITTON, Philetus K. | January 24, 1847 | August 27, 1847 | Shelby Co, OH | |||
| CRITTON, Rebecca | BOXWELL, William | May 05, 1825 | ||||
| CRITTON, Sarah | LARGENT, x | |||||
| CRITTON, Sarah | Abt. 1768 | Abt. 1839 | LARGENT, John L. | |||
| CRITTON, Sarah | October 01, 1781 | Hampshire Co, VA | October 29, 1861 | Addison, PA | MCDONALD, Donald | |
| CRITTON, William | ?, Elizabeth | |||||
| CRITTON, William, Jr. | April 02, 1786 | Hampshire Co, VA | August 08, 1864 | Shelby Co, OH | DEAVER, Mary | November 21, 1816 |
| CRITTON, William, Sr. | October 27, 1904 | Hampshire Co, VA | January 16, 1905 | Hampshire Co, VA | HAGGERTY, Ann | |
| CROSSLEY, Mary Jane | April 30, 1830 | Findlay, OH | March 12, 1904 | Madison Co, IA | BELL, Abner | July 26, 1850 |
| DALE, Dora Anna | January 25, 1869 | Franklin Co, KS | January 5, 1944 | HOGAN, John S. | March 2, 1905 | |
| DALE, Elijah W. | December 15, 1848 | Lawrence Co, IN | March 14, 1905 | MONDAY, Joanna | June 26, 1869 | |
| DALE, Elizabeth | August 10, 1817 | Lawrence Co, IN | JOHNSON, Joel G. | November 28, 1841 | ||
| DALE, Elizabeth Jane | April 25, 1858 | White Hare, Cedar Co, MO | ||||
| DALE, Frank Enoch | April 09, 1866 | Franklin Co, KS | April 2, 1939 | BURKE, Alice | November 26, 1890 | |
| DALE, George | June 10, 1825 | Lawrence Co, IN | Bet. 1838 - 1839 | Lawrence Co, IN | ||
| DALE, Isis Alice | April 02, 1853 | Lawrence Co, IN | April 20, 1905 | REED, Asdrubal | December 23, 1874 | |
| DALE, James | ||||||
| DALE, James | February 12, 1809 | TN | October 06, 1858 | Cedar Co, MO | IKERD, Mary M. | October 07, 1830 |
| DALE, James Henry | December 28, 1863 | Franklin Co, KS | ||||
| DALE, Jane | November 18, 1821 | Lawrence Co, IN | December 02, 1822 | Lawrence Co, IN | ||
| DALE, John | October 19, 1812 | TN | June 03, 1830 | |||
| DALE, Josephus Hostetter | May 30, 1851 | Lawrence Co, IN | April 2, 1925 | Lawrence Co, IN | EDGAR, Mary | February 11, 1872 |
| DALE, Lewis | October 06, 1819 | Lawrence Co, IN | ?, Margaret | |||
| DALE, Lewis Cass | December 31, 1855 | Lawrence Co, IN | April 11, 1905 | HOSTETTER, Susanna Caroline | April 16, 1880 | |
| DALE, Lucinda | January 14, 1830 | Lawrence Co, IN | March 12, 1852 | |||
| DALE, Malinda | January 14, 1830 | Lawrence Co, IN | ||||
| DALE, Mary | September 23, 1814 | Lawrence Co, IN | November 25, 1855 | Daviess Co, IN | MONTGOMERY, Elijah | November 15, 1848 |
| DALE, Mary | February 25, 1847 | Lawrence Co, IN | June 1848 | Lawrence Co, IN | ||
| DALE, Nancy | September 13, 1810 | Overton Co, Tn | November 26, 1906 | Guthrie Co, IA | HENDERSON, Jonathan | September 11, 1828 |
| DALE, Sarah | November 09, 1827 | Lawrence Co, IN | STEELE, Richard | September 03, 1854 | ||
| DALE, Thomas William | March 25, 1861 | White Hare, Cedar Co, MO | ||||
| DALE, William | December 16, 1783 | NC (now TN) | April 20, 1857 | Guthrie Co, IA | LILES, Mary | |
| DALE, William | October 09, 1823 | Bedford, Lawrence Co, IN | October 26, 1876 | Franklin Co, KS | REYNOLDS, Elizabeth H. | January 08, 1846 |
| DALTON, Cora Mae | Abt. 1882 | Jackson Co, IN | HOOPINGARNER, James Austin | |||
| DALZELL, James | September 09, 1811 | Co Monnahan, Ireland | August 23, 1877 | ?, Christian | ||
| DALZELL, Mary Jane | December 19, 1845 | March 26, 1915 | Guthrie Co, IA | REYNOLDS, Jonathan Henderson | June 09, 1864 | |
| DALZELL, Samuel | January 24, 1905 | PA | ||||
| DARNES, George Robert | BELL, Josephine | November 27, 1887 | ||||
| DARST, Isaac | MORGAN, Jean | November 19, 1812 | ||||
| DAVIDSON, Bessie | Vandalia, Montgomery Co, OH | BROXEY, Charles Louis | ||||
| DAVIS, Alfred | SMOUSE, Harriett Mary | June 9, 1915 | ||||
| DAVIS, Alice Dorothy | March 22, 1905 | May 8, 1977 | HERR, Joseph Edward | |||
| DAVIS, Edward French | Private | EHRHARDT, Ilene Mildred | Private | |||
| DAVIS, James Edward | Private | |||||
| DAVIS, John Michael | February 23, 1954 | February 24, 1954 | ||||
| DAVIS, Mary Alice | Private | MILLER, Richard Peter, Jr. | Private | |||
| DAVIS, Robert Thomas | Private | |||||
| DAVIS, Sandra Louise | Private | |||||
| DAVIS, Thomas Edward | November 9, 1911 | Wayne CO, IN | March 15, 1962 | Springfield, Clark Co, OH | HERR, Martha Louise | |
| DAVISON, Clarisa G. | August 06, 1855 | August 09, 1877 | Montgomery Co, OH | JOHNSON, Edward Louis | April 06, 1874 | |
| DAWSON, Abraham, Jr. | CRITTON, Mary | |||||
| DAWSON, Abraham, Sr. | ?, Elizabeth | |||||
| DAWSON, Critton | December 17, 1904 | |||||
| DEARING, James Clement | February 12, 1905 | Panora, Guthrie Co, IA | HOOPINGARNER, Cora May | |||
| DEARING, Lute Jackson | August 17, 1893 | Mt. Idaho, ID | ||||
| DEAVER, LLoyd | BLUE, Rebecca | |||||
| DEAVER, Mary | March 23, 1797 | Baltimore, MD | September 17, 1864 | Shelby Co, OH | CRITTON, William, Jr. | November 21, 1816 |
| DIBLASE, Bill | Private | |||||
| DIBLASE, Charles | March 2, 1905 | Italy | HERR, Della | |||
| DIBLASE, Josephine | Private | CORSO, Anthony | Private | |||
