

Return to Carolyn's Genealogy Page
|

Books I Own
| DOCUMENT | AUTHOR/PUBLISHER |
|---|---|
| 1850 Census Schedule of Randolph Township, Montgomery County, Ohio | Author Unknown |
| Dayton Police Department 1900-1976 | City of Dayton Department of Police |
| Dayton Ohio 1915 City Guide | Author Unknown |
| General Ordinances of the City of Dayton, Ohio 1913 | City of Dayton |
| History of Franklin and Pickaway Counties, Ohio 1880 | Williams Brothers |
| History of Pickaway County Ohio 1810-1889 | Henry Howe |
| History of Stark County Ohio 1808-1889 | Henry Howe |
| History of The Police Department Dayton, Ohio | John C. Whitacre |
| Montgomery County Ohio Cemetery Inscriptions, Harrison Township | Montgomery County Chapter OGS |
| Montgomery County Ohio Cemetery Inscriptions, Jefferson Township | Montgomery County Chapter OGS |
| Montgomery County Ohio History 1989 | Montgomery County History Planning Commission |
| Ohio Lands - A Short History | Ohio State Auditor |
| Ohio Land Grants | Ohio State Auditor |
| Veteran Soldiers of Montgomery County, Ohio 1862-1885 | Joanne Taylor Caffrey |
| Guthrie County, Iowa Centennial - 100 Years of Progress 1851-1951 | Guthrie County Centennial Committee |
| Guthrie County, Iowa Centennial - Supplement | Guthrie County Centennial Committee |
| Roster of the Fourth Iowa Calvary 1861-1865 | Scott |
| Listing of Original Wills/Probates Held by the Guthrie County Genealogical Society | Guthrie County Genealogical Society |
| Moffitt's Grove Cemetery Inscriptions, Victory Township, Guthrie County, Iowa | Guthrie County Genealogical Society |
| Newspaper Abstracts from The Guthrian, Guthrie Center, Iowa 1893 | Guthrie County Genealogical Society |
| Newspaper Abstracts from The Guthrian, Guthrie Center, Iowa 1914 | Guthrie County Genealogical Society |
| Newspaper Abstracts from The Panora Vedette, Panora, Iowa 1917 | Guthrie County Genealogical Society |
| Union Cemetery Inscriptions, Guthrie Center, Guthrie County, Iowa | Guthrie County Genealogical Society |
| Hampshire County (Virginia) West Virginia Will Abstracts 1758-1899 | Connie Jean Casilear |
| Hampshire County (West) Virginia Personal Property Tax Lists 1782-1799 | T.L.C. Genealogy |
| Hampshire and Hardy Counties (W) Virginia Will and Deed Abstracts 1757-1824 | Author Unknown |
| Hampshire County (West) Virginia Personal Property Tax Lists 1800-1814 | Vicki Horton |
| Historical Records of Old Frederick and Hampshire Counties, Virginia (Revised 1992) |
Wilmer L. Kerns, Ph.D. |
| Marriages of Isle of Wight County, Virginia 1628-1800 | Blanche Adams Chapman |
| Northern Neck Land Grants 1694-1862 | Gary |
| Virginia Publick Claims - Hampshire County | Abercrombie & Slatter |
| Winchester, Virginia 1743-1814 | Katherine Glass Greene |
| Blount County, Tennessee Marriages 1795-1859 | Gaile Ward Gonzales |
| Founders of Freedom in America - Biographies of The Signers of The Consititution of The United States | David C. Whitney |
| Genealogy of The Hoagland Family in America - 1638-1891 | Cornelius N. Hoagland |
| (The) Rennolds-Reynolds Family of England and Virginia - 1530-1948 | Stephen F. Tillman |
| Reynolds Family Association Centennial Collection 1992 | Reynolds Family Association |
| (A) Survey of American Church Records, Volume 1 | E. Kay Kirkham |
CD's I Own
| FTM CD NUMBER | DESCRIPTION |
|---|---|
| CD #1 | Marriage Index: LA 1718-1925 |
| CD #2 | Marriage Index: IL, IN, KY, OH, KY 1720-1926 |
| CD #3 | Marriage Index: AL, GA, SC 1641-1944 |
| CD #4 | Marriage Index: MD, NC, VA 1624-1915 |
| CD #5 | Marriage Index: AR, MO, MS, TX 1766-1981 |
| CD #6 | Marriage Index: AR 1799-199 |
| CD #225 | Marriage Index: AZ, CA, ID, NV 1850-1951 |
| CD #226 | Marriage Index: GA 1754-1850 |
| CD #227 | Marriage Index: AR, CA, IA, LA, MN, MO, OR, TX 1728-1850 |
| CD #228 | Marriage Index: OH 1789-1850 |
| CD #229 | Marriage Index: LA |
| CD #400 | Marriage Index: LA 1718-1925 |
| CD #403 | Selected U.S./International Marriage Records: 1340-1980 |
| CD #310 | U.S. Census Index Selected Counties 1607-1789 |
| CD #311 | U.S. Census Index Selected Counties 1790 |
| CD #312 | U.S. Census Index Selected Counties 1800 |
| CD #313 | U.S. Census Index Selected Counties 1810 |
| CD #314 | U.S. Census Index Selected Counties 1820 |
| CD #315 | U.S. Census Index Selected Counties 1830 |
| CD #316 | U.S. Census Index Selected Counties 1840 |
| CD #317 | U.S. Census Index Selected Counties 1850 |
| CD #318 | U.S. Census Index Selected Counties 1860 |
| CD #319 | U.S. Census Index Selected Counties 1870 |
| CD #320 | U.S. Census Index Selected Counties 1880 |
| CD #20 | Census Index: Ohio,1880 |
| CD #287 | Census Index: New York City, 1870 |
| CD #15 | Family Pedigrees, 1500-1990 |
| CD #108 | Family Pedigrees: 1500-1989 |
| CD #110 | U.S. Social Security Death Index 1937-1995 |
| CD #130 | Pennsylvania German Church Records, 1729-1870 |
| CD # 162 | Family History: Virginia Genealogies #1, pre-1600 to 1900s |
| CD #193 | County and Family Histories: Pennsylvania, 1740-1900 |
| CD #255 | Land Records: AL, AR, FL, LA, MI, MN, OH, WI: 1790-1907 |
| CD #350 | Complete Book of Emigrants, 1607-1776 Complete Book of Emigrants in Bondage, 1614-1775 |
| CD #450 | County and Family Histories: Ohio, 1780-1970 |
| Vols 1-17 | World Family Tree |
